Accommodation
The measured survey is approx IPMS3 areas
| FLOOR | SQ FT | SQ M |
| Third | Let to Crayon Ltd | |
| Part Second – Available | 3,600 | 334.4 |
| Part Second | Let to McBains | |
| First | Let to NHS | |
| Ground Reception | ||
| TOTAL AVAILABLE | 3,600 | 334.4 |
Building Specification
Space to Shine
| • | Impressive double-height glazed reception |
| • | State of the art LED lighting with daylight sensors to reduce energy consumption |
| • | Fully accessible raised floor with a minimum 120mm clear void |
| • | Energy efficient VRF air conditioning system |
| • | 1:8 sq m occupational density |
| • | Metal-tiled suspended ceiling |
| • | 8 person passenger lift |
| • | Unisex superloos on each floor |
| • | Shower facilities with changing areas |
| • | Car parking ratio 1:236 sq ft |
| • | 4 electric car charging stations |
| • | Covered cycle storage |
| • | BREEAM rating of Very Good |
| • | EPC A |




